FIFA WORLDCUP 2022 STANDINGS


GROUP A P W D L GD Pts
Netherlands 3 2 1 0 4 7
Senegal 3 2 0 1 1 6
Ecuador 3 1 1 1 1 4
Qatar 3 0 0 3 -6 0

GROUP B P W D L GD Pts
England 3 2 1 0 7 7
USA 3 1 2 0 1 5
Iran 3 1 0 2 -3 3
Wales 3 0 1 2 -5 1

GROUP C P W D L GD Pts
Argentina 3 2 0 1 3 6
Poland 3 1 1 1 0 4
Mexico 3 1 1 1 -1 4
Saudi Arabia 3 1 0 2 -2 3

GROUP D P W D L GD Pts
France 3 2 0 1 3 6
Australia 3 2 0 1 -1 6
Tunisia 3 1 1 1 0 4
Denmark 3 0 1 2 -2 1

GROUP E P W D L GD Pts
Japan 3 2 0 1 1 6
Spain 3 1 1 1 6 4
Germany 3 1 1 1 1 4
Costa Rica 3 1 0 2 -8 3

GROUP F P W D L GD Pts
Morocco 3 2 1 0 3 7
Croatia 3 1 2 0 3 5
Belgium 3 1 1 1 -1 4
Canada 3 0 0 3 -5 0

GROUP G P W D L GD Pts
Brazil 3 2 0 1 2 6
Switzerland 3 2 0 1 1 6
Cameroon 3 1 1 1 0 4
Serbia 3 0 1 2 -3 1

GROUP H P W D L GD Pts
Portugal 3 2 0 1 2 6
Korea Republic 3 1 1 1 0 4
Uruguay 3 1 1 1 0 4
Ghana 3 1 0 2 -2 3